Official Volleyball Box Score
Vernon College at. Hill College
10/11/2022 at 5:00 PM @ Hillsboro, Texas

Vernon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jaylen Anderson..... * 3 1 1 4 .000 0 0 0 5 4 0 0 0 0 1.0
5 Kadence Looper...... * 3 0 0 0 .000 11 2 0 0 5 0 0 0 2 2.0
6 Danika Washington... * 3 4 1 12 .250 0 0 0 0 0 1 3 0 0 6.5
8 Lexi Ralston........ 3 0 0 0 .000 13 1 0 0 5 0 0 0 0 1.0
9 Samantha Moore...... 3 7 2 17 .294 0 0 0 2 3 0 2 0 0 8.0
11 Loren Morazzano..... 3 3 2 8 .125 0 0 0 0 0 0 3 0 0 4.5
13 Reiana Johnson...... 3 0 0 0 .000 0 0 3 1 19 0 0 0 0 0.0
14 Dazzalon Larkins.... * 3 2 3 12 -.083 0 1 0 0 3 0 2 0 0 4.0
15 SouthernAnn Cox..... * 3 5 3 12 .167 0 0 0 0 1 0 2 0 0 6.0
16 Alica Obusekova..... * 1 1 1 6 .000 0 0 0 5 3 0 0 0 0 1.0
18 Alacia LeDoux....... 2 4 0 11 .364 0 0 2 1 7 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 27 13 82 .171 24 4 5 14 50 1 12 0 2 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 21 .429
2 12 5 35 .200
3 4 6 26 -.077
SET SCORES 1 2 3 TEAM RECORDS
Vernon College...... (0) 17 24 17
Hill College........ (3) 25 26 25
Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Makenna Gantt....... * 3 3 3 10 .000 8 0 0 0 2 0 1 0 0 3.5
3 Samantha Stahl...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Babers...... * 3 8 2 16 .375 0 0 0 0 2 2 3 0 0 11.5
7 Natalie Hildebrand.. 3 1 0 2 .500 17 1 1 0 3 0 0 0 0 2.0
8 Autumn Moses........ 3 8 5 20 .150 0 0 0 0 3 0 1 0 0 8.5
9 Kadence Warren...... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Paige Hartsburg..... 3 0 0 0 .000 3 2 0 1 16 0 0 0 0 2.0
11 Izabella Ceratti.... * 3 13 2 32 .344 1 1 2 1 8 0 2 0 0 15.0
15 Manuela Cripa Nasser * 3 0 0 0 .000 12 4 1 0 6 0 0 0 0 4.0
16 Alexia Maynes....... * 3 0 2 6 -.333 0 0 0 0 3 1 1 0 0 1.5
21 Daniela Gomez Echeverry * 3 11 3 21 .381 2 0 2 0 0 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 44 17 107 .252 43 9 6 2 44 3 8 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 27 .296
2 17 6 43 .256
3 16 7 39 .231
Site: Hillsboro, Texas
Date: 10/11/2022 Attend: 0 Time:
Referees:
* = Starter