April 25, 2022 Western Oklahoma State College at Vernon College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 10 | 2 |
| Vernon College | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 13 | 1 |
Box Score
Western Oklahoma State College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cristopher Munoz cf | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| Tucker Lemay dh | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Adonys Herrera 3b | 4 | 0 | 0 | 2 | 1 | 0 | 4 |
| Chayce Bryant rf | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
| Tyriq Kemp 2b | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| Jose Vargas c | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Luis Rodriguez 1b | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Easton Hernandez lf | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| Mateo Hernandez ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kai St. Germaine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelln Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breyllin Suriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gonesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brinton | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Angel Polanco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 10 | 6 | 9 | 9 | 26 |
Batting
2B:
Tyriq Kemp
, Michael Brinton
RBI:
Tucker Lemay
, Adonys Herrera (2)
, Chayce Bryant (2)
, Michael Brinton
Sac:
Mateo Hernandez
Sac Fly:
Tucker Lemay
GIDP:
Adonys Herrera
Baserunning
SB:
Tucker Lemay
, Adonys Herrera
, Chayce Bryant
, Luis Rodriguez
, Easton Hernandez
, Michael Brinton
CS:
Cristopher Munoz
Fielding
E:
Jose Vargas
, Kai St. Germaine
DP:
Tyriq Kemp
, Luis Rodriguez
, Mateo Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alvaro Espinal lf | 5 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cole Miears 3b | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| Zak Skinner 1b/p | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Pierre-Emmanuel Planes 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jayden Hill rf | 2 | 1 | 1 | 3 | 2 | 0 | 1 |
| Dillon Flores c | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| Sergio Ortiz ss/p | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
| Isaac Davila dh | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| Elvis Rumaldo cf | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
| Zak Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Donathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Yglesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Upchurch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 13 | 6 | 5 | 5 | 32 |
Batting
2B:
Alvaro Espinal
, Zak Skinner
HR:
Jayden Hill
RBI:
Zak Skinner
, Pierre-Emmanuel Planes
, Jayden Hill (3)
, Dillon Flores
GIDP:
Cole Miears
Baserunning
SB:
Elvis Rumaldo
Fielding
E:
Sergio Ortiz
DP:
Pierre-Emmanuel Planes
, Tyler Daniels
, Emmanuel Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai St. Germaine | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jayden Gonesh | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Landen Harris | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| Breyllin Suriel (W, 5-0) | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| Caleb Isaacs (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelln Henderson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 6 | 5 | 5 | 5 | 1 |
Pitching
Batters faced:
Kai St. Germaine (9)
, Jayden Gonesh (9)
, Landen Harris (12)
, Breyllin Suriel (11)
, Caleb Isaacs (3)
, Kelln Henderson (2)
WP:
Jayden Gonesh
HBP:
Jayden Gonesh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zak Taylor | 2.0 | 4 | 2 | 2 | 3 | 0 | 0 |
| Brandon Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Donathan | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nico Yglesia | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ashton Smith | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Angel Diaz (L, 2-5) | 1.0 | 3 | 4 | 1 | 0 | 1 | 0 |
| Sergio Ortiz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zak Skinner | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 9 | 9 | 0 |
Pitching
Batters faced:
Zak Taylor (11)
, Brandon Smith (4)
, Connor Donathan (7)
, Nico Yglesia (6)
, Ashton Smith (5)
, Angel Diaz (8)
, Sergio Ortiz (3)
, Zak Skinner (4)
WP:
Zak Taylor
, Angel Diaz
HBP:
Brandon Smith
, Connor Donathan (2)
, Angel Diaz
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |
| Weather: | |