February 17, 2023 Clarendon College at Vernon College

(0-0)
16

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 0 | 4 | 0 | 2 | 3 | 5 | 1 | 1 | 16 | 16 | 3 |
| Vernon College | 0 | 0 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | 12 | 3 |
Box Score
Clarendon College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert De Jesus ss | 6 | 3 | 3 | 4 | 0 | 1 | 0 |
| Daniel Oviedo 2b | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| Cesar Koury 3b | 4 | 3 | 2 | 3 | 2 | 1 | 0 |
| Stephen Courtney rf | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Matt Bass 1b | 5 | 0 | 3 | 5 | 1 | 0 | 0 |
| Jaylon Sullivan dh | 6 | 0 | 1 | 2 | 0 | 3 | 0 |
| Isaias Urriola c | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Mejia lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andres Mossburg cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Francisco Moscoso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bisente Ganceres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 16 | 15 | 7 | 9 | 0 |
Batting
2B:
Cesar Koury
, Stephen Courtney
, Matt Bass
3B:
Robert De Jesus
RBI:
Robert De Jesus (4)
, Cesar Koury (3)
, Stephen Courtney
, Matt Bass (5)
, Jaylon Sullivan (2)
Sac:
Andres Mossburg
Baserunning
SB:
Jaylon Sullivan
, Isaias Urriola
Fielding
E:
Daniel Oviedo
, Matt Bass
, Isaias Urriola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hector Garcia JR. 2b | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Travis Bragg lf | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zak Skinner dh | 5 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jayden Hill cf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Christian Febus 3b | 6 | 2 | 2 | 2 | 0 | 2 | 0 |
| Dylan Garcia 1b | 5 | 4 | 3 | 6 | 0 | 0 | 0 |
| Jean-Beniot Simard Gagnon c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Kylar Galmor rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zach Boivin ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brandon Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Sansom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 12 | 13 | 8 | 6 | 0 |
Batting
2B:
Christian Febus
, Dylan Garcia
HR:
Dylan Garcia (2)
RBI:
Hector Garcia JR.
, Zak Skinner (2)
, Christian Febus (2)
, Dylan Garcia (6)
, Kylar Galmor
, Zach Boivin
Sac Fly:
Zach Boivin
Baserunning
SB:
Jayden Hill
, Christian Febus
Fielding
E:
Hector Garcia JR.
, Kylar Galmor (2)
DP:
Hector Garcia JR.
, Dylan Garcia
, Zach Boivin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francisco Moscoso | 2.1 | 4 | 6 | 6 | 4 | 1 | 0 |
| Maddox Malone | 1.1 | 4 | 4 | 2 | 3 | 1 | 0 |
| Bisente Ganceres | 3.0 | 4 | 4 | 4 | 1 | 1 | 2 |
| Andrew Black (W, 2-0) | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 14 | 12 | 8 | 6 | 2 |
Pitching
Batters faced:
Francisco Moscoso (14)
, Maddox Malone (14)
, Bisente Ganceres (14)
, Andrew Black (8)
HBP:
Maddox Malone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Smith | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Cristian Hernandez | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Isaiah Naylor | 0.2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Josh Ashen | 2.0 | 6 | 5 | 5 | 0 | 2 | 0 |
| Hank Hudson (L, 0-1) | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ty Sansom | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 16 | 12 | 7 | 9 | 0 |
Pitching
Batters faced:
Brandon Smith (19)
, Cristian Hernandez (6)
, Isaiah Naylor (5)
, Josh Ashen (12)
, Hank Hudson (5)
, Ty Sansom (5)
WP:
Brandon Smith
, Cristian Hernandez
HBP:
Brandon Smith
, Hank Hudson
Other Information
| Location: | Vernon, TX |
| Attendance: | 0 |